Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available In 84414
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 2 Baths 2,304 SqFt$482,500Open 6/14 1PM-3PM
- 1/29 294 Beds 2 Baths 1,486 SqFt$470,000Open 6/14 11AM-1PM
- 1/37 374 Beds 3 Baths 2,756 SqFt$575,000Open 6/14 1PM-4PM
- 1/31 313 Beds 3 Baths 1,779 SqFt$417,900Open Sat 11AM-3:30PM
- 1/30 302 Beds 3 Baths 1,734 SqFt$335,000Open 6/14 11AM-2PM
- 1/48 483 Beds 4 Baths 2,604 SqFt$552,000Open 6/14 10AM-1PM
- 1/23 234 Beds 1 Bath 1,950 SqFt$439,000Open 6/14 11AM-1PM
- 1/13 134 Beds 2 Baths 2,658 SqFt$724,900Open 6/14 12PM-5PM
3023 N MOUNTAIN ROAD RD E #212, North Ogden, UT 84414
Listed by The Hampton Group, LLC
Single Family Home
- 1/18 184 Beds 4 Baths 4,104 SqFt$784,800Open 6/14 12PM-5PM
- 1/23 233 Beds 3 Baths 3,360 SqFt$683,000Open Sun 8AM-7PM
- 1/19 193 Beds 2 Baths 3,556 SqFt$769,900Open 6/14 12PM-5:30PM
- 1/24 244 Beds 3 Baths 3,453 SqFt$715,000Open Sun 8AM-7PM
- 1/16 163 Beds 2 Baths 1,210 SqFt$349,000New
- 1/25 253 Beds 2 Baths 3,446 SqFt$698,000New
- 1/52 522 Beds 3 Baths 2,755 SqFt$599,000New
- 1/34 343 Beds 2 Baths 2,000 SqFt$589,999New
- 1/17 173 Beds 3 Baths 1,779 SqFt$399,900New
- 1/35 355 Beds 4 Baths 2,795 SqFt$529,900New
- 1/23 232 Beds 1 Bath 1,350 SqFt$375,000New
- 1/25 252 Beds 2 Baths 1,426 SqFt$495,000New
- 1/7 73 Beds 3 Baths 1,779 SqFt$369,900Price Dropped by $10K
- 1/24 243 Beds 3 Baths 1,368 SqFt$329,900New
232 E 2350 N, North Ogden, UT 84414
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Townhouse
- 1/20 202 Beds 1 Bath 1,232 SqFt$315,000New
- 1/15 154 Beds 3 Baths 1,956 SqFt$509,000New
2908 N CHERRY DR E, North Ogden, UT 84414
Listed by Froerer Real Estate and Property Management LLC
Single Family Home