Davis County Deals $$$
Check out the latest listings with new lower prices and possible buying incentives!
Filters Reset
Save Search (9)
Save your search to get Alerts
112 Properties
112 Properties for Sale In Davis
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
7 Beds 4 Baths 4,634 SqFt$1,398,000Open Wed 6:30PM-8:30PM1095 E MARIWOOD CIR, North Salt Lake, UT 84054
Listed by Equity Real Estate (Luxury Group)
Single Family Home
- 1/38 38
4 Beds 4 Baths 2,351 SqFt$654,900Open Sat 12PM-2PM - 1/43 43
6 Beds 3 Baths 4,026 SqFt$739,900Price Dropped by $13K - 1/43 43
6 Beds 3 Baths 4,026 SqFt$739,900Price Dropped by $13K - 1/61 61
7 Beds 4 Baths 4,461 SqFt$775,000Price Dropped by $24K - 1/61 61
7 Beds 4 Baths 4,461 SqFt$775,000Price Dropped by $24K - 1/13 13
2 Beds 2 Baths 1,341 SqFt$404,000Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 1,341 SqFt$404,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 2,006 SqFt$550,000Price Dropped by $25K - 1/31 31
3 Beds 2 Baths 2,006 SqFt$550,000Price Dropped by $25K - 1/43 43
6 Beds 4 Baths 4,029 SqFt$939,500Price Dropped by $10K - 1/43 43
6 Beds 4 Baths 4,029 SqFt$939,500Price Dropped by $10K - 1/12 12
3 Beds 3 Baths 1,619 SqFt$497,990Active3159 S CLAIRE AVE W #14, Syracuse, UT 84075
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/12 12
3 Beds 3 Baths 1,619 SqFt$497,990Active3159 S CLAIRE AVE W #14, Syracuse, UT 84075
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,137 SqFt$584,900Active4296 W 350 S #614, West Point, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,137 SqFt$584,900Active4296 W 350 S #614, West Point, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/20 20
4 Beds 3 Baths 2,106 SqFt$429,990Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 2,106 SqFt$429,990Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 2,106 SqFt$429,990Price Dropped by $5K - 1/20 20
4 Beds 3 Baths 2,106 SqFt$429,990Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,557 SqFt$419,700Price Dropped by $7K - 1/25 25
3 Beds 3 Baths 1,557 SqFt$419,700Price Dropped by $7K - 1/45 45
4 Beds 3 Baths 2,548 SqFt$610,000Price Dropped by $5K - 1/45 45
4 Beds 3 Baths 2,548 SqFt$610,000Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5

