Utah County Deals $$$
Check out the latest listings with new lower prices and possible buying incentives!
Filters Reset
Save Search (9)
Save your search to get Alerts
598 Properties
598 Properties for Sale In Utah
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/7 7
6 Beds 4 Baths 3,608 SqFt$667,000Active - 1/46 46
3 Beds 2 Baths 1,364 SqFt$335,000Active - 3D
3 Beds 3 Baths 2,497 SqFt$455,000Price Dropped by $8K - 3D
3 Beds 3 Baths 2,497 SqFt$455,000Price Dropped by $8K - 1/5 5
3 Beds 3 Baths 2,227 SqFt$517,750Active - 1/19 19
3 Beds 3 Baths 2,282 SqFt$527,900Active - 1/16 16
4 Beds 4 Baths 2,282 SqFt$559,900Active - 1/6 6
3 Beds 3 Baths 2,227 SqFt$523,900Active - 1/6 6
3 Beds 3 Baths 2,227 SqFt$549,400Active - 1/5 5
4 Beds 3 Baths 2,227 SqFt$525,250Active - 1/5 5
3 Beds 3 Baths 2,227 SqFt$517,750Active - 1/19 19
3 Beds 3 Baths 2,282 SqFt$527,900Active - 1/16 16
4 Beds 4 Baths 2,282 SqFt$559,900Active - 1/6 6
3 Beds 3 Baths 2,227 SqFt$523,900Active - 1/6 6
3 Beds 3 Baths 2,227 SqFt$549,400Active - 1/5 5
4 Beds 3 Baths 2,227 SqFt$525,250Active - 1/81 81
6 Beds 4 Baths 3,774 SqFt$650,000Price Dropped by $50K - 1/81 81
6 Beds 4 Baths 3,774 SqFt$650,000Price Dropped by $50K - 1/53 53
5 Beds 3 Baths 3,133 SqFt$1,400,000Price Dropped by $100K - 1/53 53
5 Beds 3 Baths 3,133 SqFt$1,400,000Price Dropped by $100K - 1/31 31
6 Beds 2 Baths 2,625 SqFt$529,900Active - 1/31 31
6 Beds 2 Baths 2,625 SqFt$529,900Active - 1/30 30
3 Beds 3 Baths 1,433 SqFt$350,000Price Dropped by $10K1787 N 1240 E, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1/30 30
3 Beds 3 Baths 1,433 SqFt$350,000Price Dropped by $10K1787 N 1240 E, Payson, UT 84651
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Townhouse
- 1
- 2
- 3
- 4
- 5
- ...
- 25

