Weber County Deals $$$
Check out the latest listings with new lower prices and possible buying incentives!
Filters Reset
Save Search (9)
Save your search to get Alerts
105 Properties
105 Properties for Sale In Weber
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 56
3 Beds 3 Baths 5,074 SqFt$1,199,999Open Sat 11AM-2PM - 1/31 31
3 Beds 1 Bath 1,157 SqFt$287,000Open Sat 2PM-4PM - 1/31 31
4 Beds 2 Baths 2,046 SqFt$519,850Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 1,605 SqFt$400,000Open Sat 11AM-1PM - 1/38 38
3 Beds 3 Baths 2,825 SqFt$528,775Open 4/25 11AM-2PM - 3D
3 Beds 3 Baths 1,605 SqFt$390,000Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 1,605 SqFt$400,000Open Sat 11AM-1PM - 1/59 59
5 Beds 3 Baths 2,888 SqFt$749,900Open Sat 12PM-6PM - 1/45 45
5 Beds 4 Baths 3,605 SqFt$574,990Open Sat 11AM-4PM - 1/29 29
6 Beds 4 Baths 3,302 SqFt$617,000Open Sat 11AM-1PM1542 N 775 E, North Ogden, UT 84404
Listed by G Norman George Advantage Real Estate
Single Family Home
- 1/28 28
3 Beds 3 Baths 5,074 SqFt$1,199,999Price Dropped by $45K - 1/31 31
3 Beds 1 Bath 1,157 SqFt$287,000Price Dropped by $3K - 1/23 23
3 Beds 3 Baths 2,885 SqFt$554,775Price Dropped by $9K - 1/23 23
3 Beds 3 Baths 2,885 SqFt$554,775Price Dropped by $9K - 1/24 24
3 Beds 3 Baths 3,774 SqFt$675,000Active - 1/24 24
3 Beds 3 Baths 3,774 SqFt$675,000Active - 1/21 21
4 Beds 3 Baths 3,632 SqFt$679,555Active964 W MOTOR VU DR #215, Riverdale, UT 84405
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 1/21 21
4 Beds 3 Baths 3,632 SqFt$679,555Active964 W MOTOR VU DR #215, Riverdale, UT 84405
Listed by KW Utah Realtors Keller Williams (Brickyard)
Single Family Home
- 3D
1 Bed 1 Bath 544 SqFt$184,999Price Dropped by $15K - 3D
1 Bed 1 Bath 544 SqFt$184,999Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 2,385 SqFt$564,500Price Dropped by $4K - 1/32 32
4 Beds 3 Baths 2,385 SqFt$564,500Price Dropped by $4K - 1/14 14
4 Beds 2 Baths 1,610 SqFt$389,990Price Dropped by $10K - 1/14 14
4 Beds 2 Baths 1,610 SqFt$389,990Price Dropped by $10K
- 1
- 2
- 3
- 4
- 5

