Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 3 Baths 3,097 SqFt$534,990New
- 1/5 53 Beds 3 Baths 1,919 SqFt$586,490New
- 1/6 63 Beds 3 Baths 2,287 SqFt$616,990New
- 1/20 203 Beds 3 Baths 1,764 SqFt$408,990New
- 1/6 64 Beds 3 Baths 1,919 SqFt$596,490New
- 1/20 203 Beds 3 Baths 2,287 SqFt$624,990New
- 1/42 424 Beds 3 Baths 2,942 SqFt$524,990New
- 1/53 536 Beds 4 Baths 4,956 SqFt$1,090,000New
- 1/17 173 Beds 3 Baths 1,764 SqFt$408,990New
- 1/22 223 Beds 3 Baths 1,399 SqFt$379,990New
- 1/16 163 Beds 3 Baths 1,399 SqFt$369,990New
- 1/17 173 Beds 3 Baths 1,399 SqFt$362,990New
- 1/17 173 Beds 3 Baths 1,399 SqFt$362,990New
- 1/24 243 Beds 3 Baths 3,510 SqFt$634,990New
- 1/56 565 Beds 3 Baths 3,880 SqFt$775,000New
- 1/39 394 Beds 4 Baths 5,362 SqFt$724,900Pending
- 1/25 253 Beds 3 Baths 1,399 SqFt$359,990New
- 1/68 684 Beds 3 Baths 3,240 SqFt$700,000New
105 S 500 E, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Elite Real Estate (South County)
Single Family Home
- 3D6 Beds 3 Baths 3,746 SqFt$799,900Pending
- 1/59 595 Beds 4 Baths 4,741 SqFt$915,000New
- 1/2 23 Beds 3 Baths 3,752 SqFt$729,900New
- 1/9 95 Beds 3 Baths 4,686 SqFt$799,900New
- 3D3 Beds 3 Baths 2,258 SqFt$565,000New
- 1/5 53 Beds 3 Baths 3,344 SqFt$639,900Active