Weber County Deals $$$
Check out the latest listings with new lower prices and possible buying incentives!
Filters Reset
Save Search (9)
Save your search to get Alerts
61 Properties
61 Properties for Sale In Weber
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
5 Beds 3 Baths 3,041 SqFt$639,990Active3956 W 2025 S #LOT 18, Taylor, UT 84401
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/28 28
3 Beds 2 Baths 3,250 SqFt$629,000Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 1,800 SqFt$390,000Price Dropped by $9K - 1/43 43
3 Beds 3 Baths 3,469 SqFt$650,000Price Dropped by $10K - 1/41 41
4 Beds 3 Baths 4,199 SqFt$799,950Active - 1/28 28
3 Beds 3 Baths 1,536 SqFt$365,000Price Dropped by $5K - 1/31 31
2 Beds 1 Bath 883 SqFt$385,000Price Dropped by $8K - 1/51 51
4 Beds 3 Baths 3,878 SqFt$799,900Price Dropped by $50K - 1/30 30
5 Beds 2 Baths 2,282 SqFt$510,000Price Dropped by $10K - 1/17 17
4 Beds 2 Baths 1,996 SqFt$499,000Active - 1/20 20
3 Beds 3 Baths 3,500 SqFt$719,900Price Dropped by $8K - 1/24 24
3 Beds 3 Baths 1,605 SqFt$385,000Active - 1/22 22
3 Beds 3 Baths 1,605 SqFt$385,000Active - 1/20 20
4 Beds 2 Baths 2,069 SqFt$365,000Price Dropped by $20K - 1/25 25
4 Beds 2 Baths 1,816 SqFt$404,900Price Dropped by $30K - 1/34 34
3 Beds 4 Baths 2,775 SqFt$364,999Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 2,707 SqFt$480,000Price Dropped by $19K - 1/28 28
3 Beds 3 Baths 1,800 SqFt$399,999Price Dropped by $5K - 1/32 32
5 Beds 3 Baths 3,756 SqFt$745,900Price Dropped by $10K - 1/18 18
4 Beds 2 Baths 2,002 SqFt$515,000Active - 1/19 19
3 Beds 2 Baths 3,499 SqFt$599,990Active - 1/31 31
4 Beds 3 Baths 4,346 SqFt$950,000Active - 1/45 45
3 Beds 3 Baths 3,556 SqFt$799,500Price Dropped by $50K - 1/12 12
3 Beds 3 Baths 2,140 SqFt$619,500Active1583 E MADDIES CV #13, Ogden, UT 84404
Listed by KW Success Keller Williams Realty
Single Family Home

